Bạn đang xem: Vietnam export import commercial joint stock bank
Aug. 17 | Vietnam Export Import Commercial Joint Stock ngân hàng Announces Executive Changes | CI |
Aug. 16 | Vietnam Export Import Commercial Joint Stock ngân hàng Announces Change of Transaction Office Address | CI |
Sales 2023 * | 7,648 B 321 MSales 2024 * | 8,865 B 372 MCapitalization | 33932 B 1 425 M||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income 2023 * | 3,133 B 132 MNet income 2024 * | 3,622 B 152 MEV / Sales 2023 * |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Executive Changes | Aug. 17 | CI |
Vietnam Export Import Commercial Joint Stock bank Announces Change of Transaction Office Address | Aug. 16 | CI |
Vietnam Export Import Commercial Joint Stock bank Announces the Appointment of Nguyen Hoang hai as Deputy CEO | Aug. 03 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Change of Transaction Office Address | Aug. 03 | CI |
Vietnam Export Import Commercial Joint Stock bank Reports Earnings Results for the Second Quarter và Six Months Ended June 30, 2023 | Jul. 27 | CI |
Vietnam Export Import Commercial Joint Stock bank Announces Change of Transaction Office Address of Nam domain authority Nang Branch | Jul. 12 | CI |
Vietnam Export Import Commercial Joint Stock bank Announces Change of Transaction Office Address | Jul. 12 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Change of Transaction Office Address | Jul. 11 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Executive Changes | Jul. 06 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Setting Up a Branch | Jul. 03 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Change of Cau Giay Branch Address | Jun. 28 | CI |
Vietnam Export Import Commercial Joint Stock bank Announces Change of Binh Duong Branch tung Uyen Transaction Office Address | Jun. 28 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Setting Up A Transaction Office | Jun. 16 | CI |
Vietnam Export Import Commercial Joint Stock bank Announces Change of Nguyen thai Hoc Transaction Office Address | Jun. 15 | CI |
Vietnam Export Import Commercial Joint Stock ngân hàng Announces Relocation of ngân hàng xuất nhập khẩu việt nam eximbank Tran Khat Chan | Jun. 09 | CI |
EIB: quyết nghị HĐQT về việc biến đổi tên cùng địa điểm vận động đối với những đơn vị kinh doanh của EIB | 2022 | PU |
EIB: Thông báo biến đổi tên với địa điểm chuyển động EIB An Đông và Nguyễn Công Trứ | 2022 | PU |
La Vietnam Export Import Commercial Joint Stock bank annonce des changements au sein de sa direction | Aug. 17 | |
La Vietnam Export Import Commercial Joint Stock ngân hàng annonce la nomination de Nguyen Hoang hai au poste de directeur général adjoint | Aug. 03 | |
La Vietnam Export Import Commercial Joint Stock bank publie ses résultats pour le deuxième trimestre et le semestre clos le 30 juin 2023 | Jul. 27 | |
La Vietnam Export Import Commercial Joint Stock bank annonce des changements au sein de sa direction | Jul. 06 | |
La Vietnam Export Import Commercial Joint Stock bank annonce la création d'une succursale | Jul. 03 |
Vietnam Export Import Commercial Joint Stock bank engages in mobilizing short, medium & long-term capital in the khung of saving, current, và certificate deposits. The company also grants loans, discount commercial paper, bonds, investment funds, and receiving capital from local và overseas financial institutions. It also provides settlement services, foreign ...
Volume | 16.68M |
Market Value | ₫33.79T |
Shares Outstanding | 1.48B |
EPS (TTM) | ₫1,997 |
P/E Ratio (TTM) | 11.52 |
Dividend Yield | N/A |
Latest Dividend | N/A |
Ex-Dividend Date | N/A |
Beta | N/A |
Short Interest | N/A () |
Short Interest Change | N/A |
Percent of Float | N/A |
Vietnam Export Import Commercial Joint Stock ngân hàng engages in mobilizing short, medium and long-term capital in the khung of saving, current, and certificate deposits. The company also grants loans, discount commercial paper, bonds, investment funds, and receiving capital from local & overseas financial institutions. It also provides settlement services, foreign exchange, and gold trading. The company was founded on May 24, 1989 and is headquartered in Ho bỏ ra Minh City, Vietnam.
Stocks: Real-time U.S. Stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets & are delayed at least 15 minutes. International stock quotes are delayed as per exchange requirements. Fundamental company data và analyst estimates provided by Fact
Set Research Systems Inc. All rights reserved. Source: Fact
Set
Indexes: Index quotes may be real-time or delayed as per exchange requirements; refer lớn time stamps for information on any delays. Source: Fact
Set
Markets Diary: Data on U.S. Overview page represent trading in all U.S. Markets và updates until 8 p.m. See Closing Diaries table for 4 p.m. Closing data. Sources: Fact
Set, Dow Jones
Stock Movers: Gainers, decliners & most actives market activity tables are a combination of NYSE, Nasdaq, NYSE American và NYSE Arca listings. Sources: Fact
Set, Dow Jones
ETF Movers: Includes ETFs & ETNs with volume of at least 50,000. Sources: Fact
Set, Dow Jones
Bonds: Bond quotes are updated in real-time. Sources: Fact
Set, Tullett Prebon
Currencies: Currency quotes are updated in real-time. Sources: Fact
Set, Tullett Prebon
Commodities và Futures: Futures prices are delayed at least 10 minutes as per exchange requirements. Change value during the period between mở cửa outcry settle and the commencement of the next day"s trading is calculated as the difference between the last trade và the prior day"s settle. Change value during other periods is calculated as the difference between the last trade & the most recent settle. Source: Fact
Set
Data are provided "as is" for informational purposes only and are not intended for trading purposes. Fact
Xem thêm: Game pikachu 2019, chơi game pikachu 2015 online, game pikachu sâu bọ
Set (a) does not make any express or implied warranties of any kind regarding the data, including, without limitation, any warranty of merchantability or fitness for a particular purpose or use; và (b) shall not be liable for any errors, incompleteness, interruption or delay, kích hoạt taken in reliance on any data, or for any damages resulting therefrom. Data may be intentionally delayed pursuant lớn supplier requirements.
Cryptocurrencies: Cryptocurrency quotes are updated in real-time. Sources: Coin
Desk (Bitcoin), Kraken (all other cryptocurrencies)
Calendars and Economy: "Actual" numbers are added to lớn the table after economic reports are released. Source: Kantar Media